
| Stock Keeping Unit (SKU) | N/A cylinder-wheel-brushes | 
| Application | N/A Cleaning Conveyors Coatings or Removing Debris Sorting and Moving Products Washing Fruits and Vegetables | 
| Brush Design | N/A Wheel Brush | 
| Filament Material | N/A Chungking but could be any including Natural, Metal and Synthetic Filaments | 
| Brush Base Material Options | N/A Hardwood Leather Plastics (Acetyl, Nylon, PVC, and UHMW) Rubber | 
| Fill Material Options | N/A Metals (Brass, Bronze, Carbon Steel, and Stainless Steel) Natural Fibers ( Chungking Bristle, White Boars Bristle, Horse Hair, Goat Hair, Tampico, and Other Animal Hairs) Synthetics (Nylon, Anti-Static Nylon, PVC, Polyethylene, and Styrene) | 
| Minimum Wheel Brush Diameter | N/A 3/4 in | 
| Maximum Wheel Brush Outer Diameter (OD) | N/A 14 in | 
| Minimum Wheel Brush Length | N/A 1/4 in | 
| Maximum Wheel Brush Inner Diameter (ID) | N/A 8 in | 
| Minimum Width | N/A 1/4 in | 
| Maximum Width | N/A Varies | 
| Minimum Rows | N/A 1 | 
| Maximum Rows | N/A Depends on Width | 
