
| Stock Keeping Unit (SKU) | N/A cylinder-wheel-brushes | 
| Application | N/A Cleaning Conveyors Coatings or Removing Debris Sorting and Moving Products Washing Fruits and Vegetables | 
| Brush Design | N/A Wheel Brush | 
| Number of Tuft Rows | N/A 2 | 
| Hub Diameter | N/A 2 in | 
| Filament Material | N/A Stainless Steel but could be any including Natural, Metal and Synthetic Filaments | 
| Trim Diameter | N/A 5 in | 
| Brush Base Material Options | N/A Hardwood Leather Plastics (Acetyl, Nylon, PVC, and UHMW) Rubber | 
| Fill Material Options | N/A Metals (Brass, Bronze, Carbon Steel, and Stainless Steel) Natural Fibers ( Chungking Bristle, White Boars Bristle, Horse Hair, Goat Hair, Tampico, and Other Animal Hairs) Synthetics (Nylon, Anti-Static Nylon, PVC, Polyethylene, and Styrene) | 
